(as of the end of December 2023; unit: USD million)
Fund Name | GP | Fund Size | KVIC’s Commitment |
---|---|---|---|
BRV Lotus Fund 2012, L.P. | BlueRun Ventures | 176.8 | 8.0 |
Altos Korea Opportunity Fund, L.P. | Altos Ventures | 60.0 | 4.8 |
Big Basin Fund I, L.P. | Big Basin Capital | 13.6 | 0.8 |
Storm Ventures Fund Ⅴ, L.P. | Storm Ventures | 177.4 | 1.6 |
500 Kimchi, L.P. | 500 Startups | 12.1 | 4.6 |
Draper Athena, L.P. | Draper Athena | 65.7 | 26.1 |
Strong Seed Fund Ⅱ, L.P. | Strong Ventures | 15.0 | 4.0 |
Asset Management Ventures Ⅳ, L.P. | Asset Management Ventures | 25.9 | 2.5 |
Top Tier Strategic Investment Fund, L.P. | Top Tier Capital Partners | 107.3 | 7.2 |
Shenzhen China-Korea Industrial Investment Fund, L.P. | FortuneLink & SV | 87.8 | 33.0 |
Walden SKT Venture Fund, L.P. | Walden & SKTA | 25.3 | 10.0 |
ADB Ventures Investment Fund 1 | Asian Development Bank | 60.0 | 10.0 |
Vertex Growth II (SG) L.P. | Vertex Ventures | 470.0 | 15.0 |
Do Ventures Fund I, LP | Do Ventures | 48.1 | 5.0 |
Big Basin Fund III, L.P. | Big Basin Capital | 23.7 | 3.0 |
Altara Ventures Fund L.P. | Altara Ventures | 130.1 | 5.0 |
Cento III, LP | Cento | 32.2 | 6.0 |
Han River Zium, L.P. | Northern Light(Northern Light Han River Partners) | 61.0 | 10.0 |
Storm Ventures Fund VII, L.P. | Storm Ventures | 229.4 | 5.0 |
Antler Global Fund, SCSp | Antler | 257.5 | 4.0 |
Hibiscus Fund LP | RHL Ventures | 60.8 | 8.0 |
Eurazeo Smart City Fund II | Eurazeo | 298.5 | 7.7 |
Northgate Venture Opportunities, L.P. | Northgate Capital | 59.9 | 7.5 |
LC FUND IX, L.P. | Legend Capital | 162.5 | 8.5 |
HLC VGC Fund IV L..P. | Highlight Capital | 496.0 | 10.0 |
Applied Ventures Innovation Fund II L.P. | Applied Ventures | 25.0 | 10.0 |
ACV Capital V L.P. | ACV Capital Pte. Ltd | 152.0 | 6.5 |
K-Fund II | Korelya Captial | 234.5 | 5.5 |
Millennium New Horizons II, L.P. | Millennium Technology Value Partners | 40.0 | 10.0 |
RPS Ventures II, L.P. | RPS Ventures | 193.4 | 10.0 |
Cathay Innovation Global Fund III | Cathay Innovation SAS | 831.7 | 9.9 |
Meranti ASEAN Growth Fund II | Gobi Partners | 39.0 | 6.5 |
Primer Sazze Fund ll, LP | Primer Sazze Partners | 109.5 | 6.0 |
SOSV V LP | SOSV Investments LLC | 164.1 | 10.0 |
Greyhound Capital Partners III, L.P. | Greyhound Capital Management LLP | 326.6 | 7.0 |
Kurma Growth Opportunities Fund | Kurma Partners | 183.8 | 7.9 |
Bedaya Fund II L.P. | Shorooq Partners | 154.7 | 10.0 |
합계 | 5,610.9 | 306.7 |
(as of the end of December 2023; unit: USD million)
Fund Name | GP | Fund Size | KVIC’s Commitment |
---|---|---|---|
Formation Group Fund I, L.P. | Formation Group | 357.6 | 9.0 |
Big Basin Korea Accelerating Fund, L.P. | Big Basin Capital | 13.0 | 2.5 |
KCA Advantage Fund, L.P. | KCA Partners | 74.0 | 20.0 |
Applied Ventures Innovation Fund I, L.P. | Applied Ventures | 25.0 | 10.0 |
Translink Capital Partners IV, L.P. | TransLink Capital | 169.1 | 8.0 |
InterVest Star Southeast Asia Growth Fund I, L.P. | InterVest&Kejora Ventures | 101.0 | 20.0 |
Yuanbio Venture Capital, L.P. | Korea Investment Partners & Yuansheng Bioventure Inc. | 105.0 | 10.0 |
White Star Capital II Guernsey Limited Partnership, L.P. | White Star Capital | 170.1 | 8.7 |
Entrepreneurs Expansion Fund III, L.P. | Entrepreneurs Roundtable Accelerator | 25.9 | 4.0 |
Golden Gate Ventures K9, L.P. | Golden Gate Ventures | 87.4 | 5.0 |
Angel Ventures Pacific Alliance Fund II Limited Partnership | Angel Ventures | 51.5 | 8.0 |
Kensington-SV Global Innovations LP | Kensington-SV | 77.3 | 23.0 |
Strong Seed Fund III, L.P. | Strong Ventures | 50.5 | 16.0 |
Line Games-True-Kona Global Fund Limited Partnership | Kona Venture Partners & True Incube | 22.7 | 9.1 |
500 Startups Korea II, L.P. | 500 Startups | 23.8 | 9.4 |
Partech Entrepreneur Fund III FPCI | Partech Partners SAS | 101.0 | 4.4 |
LC Fund VIII (Korea), L.P. | Legend Capital | 50.5 | 20.0 |
Northzone IX L.P. | Northzone Ventures | 487.1 | 16.5 |
Vickers Venture Fund VI (CI) L.P. | Vickers Venture Partners | 254.1 | 16.0 |
Primer Sazze Fund I, L.P. | Primer Sazze Partners, Inc. (Primer, Sazze Partners) | 42.9 | 7.5 |
Access Ventures II, LLC | Access Ventures | 26.0 | 3.5 |
BAM Ventures Partners III, L.P. | Bam Ventures | 51.3 | 3.0 |
Bedaya Fund I, L.P. | Shorooq Partners | 49.6 | 1.5 |
White Start Capital III International, L.P. | White Star Capital | 360.0 | 5.0 |
GFT Ventures I, L.P. | GFT Ventures | 137.4 | 5.0 |
Strong Ventures IV, L.P. | Strong Ventures | 95.5 | 7.0 |
합계 | 3,009.3 | 252.1 |